You must be logged in to take this course → LOGIN | REGISTER NOW
In engineering, stress analysis refers to the uses of the methods to determine the stresses and strains in materials and structures subjected to forces. The [course_title] mainly highlights the fundamental aspects of experimental stress analysis that essentially covers accomplishment of the various techniques, such as photoelasticity, strain gauges, etc.
This course also provides a short presentation on the emerging techniques, including digital image correlation and more. Lastly, you will learn about the theoretical aspects of six different experimental techniques in an energetic form.
Assessment
This course does not involve any written exams. Students need to answer 5 assignment questions to complete the course, the answers will be in the form of written work in pdf or word. Students can write the answers in their own time. Each answer needs to be 200 words (1 Page). Once the answers are submitted, the tutor will check and assess the work.
Certification
Edukite courses are free to study. To successfully complete a course you must submit all the assignment of the course as part of the assessment. Upon successful completion of a course, you can choose to make your achievement formal by obtaining your Certificate at a cost of £49.
Having an Official Edukite Certification is a great way to celebrate and share your success. You can:
- Add the certificate to your CV or resume and brighten up your career
- Show it to prove your success
Course Credit: NPTEL
Course Curriculum
Module: 01 | |||
Mod-01 Lec-01 Overview of Experimental Stress Analysis | 00:34:00 | ||
Mod-01 Lec-02 Optical Methods Work as Optical Computers | 00:52:00 | ||
Mod-01 Lec-03 Stress, Strain and Displacement Fields | 01:03:00 | ||
Mod-01 Lec-04 Physical Principle of Strain Gauges, Photoelasticity and Moiré | 01:07:00 | ||
Mod-01 Lec-05 Introduction to Moiré, Brittle Coatings and Holography | 00:55:00 | ||
Mod-01 Lec-06 Hologram Interferometry, Speckle Methods | 00:57:00 | ||
Mod-01 Lec-07 Introduction to Shearography, TSA, DIC and Caustics | 00:54:00 | ||
Mod-01 Lec-08 Fringe Patterns – Richness of Qualitative Information | 00:51:00 | ||
Mod-01 Lec-09 Multi-Scale Analysis in Experimental Mechanics | 00:55:00 | ||
Mod-01 Lec-10 Selection of an Experimental Technique | 01:01:00 | ||
Module: 02 | |||
Mod-02 Lec-11 Introduction to Transmission Photoelasticity | 00:58:00 | ||
Mod-02 Lec-12 Ordinary and Extraordinary Rays | 00:53:00 | ||
Mod-02 Lec-13 Light Ellipse, Passage of Light Through a Crystal Plate | 00:53:00 | ||
Mod-02 Lec-14 Retardation Plates, Stress-optic Law | 00:52:00 | ||
Mod-02 Lec-15 Plane Polariscope | 00:51:00 | ||
Mod-02 Lec-16 Jones Calculus | 00:55:00 | ||
Mod-02 Lec-17 Circular Polariscope | 00:53:00 | ||
Mod-02 Lec-18 Determination of Photoelastic Parameters at an Arbitrary Point | 00:53:00 | ||
Mod-02 Lec-19 Tardy’s Method of Compensation | 00:53:00 | ||
Mod-02 Lec-20 Calibration of Photo elastic Materials | 00:56:00 | ||
Module: 03 | |||
Mod-02 Lec-21 Fringe Thinning Methodologies | 00:59:00 | ||
Mod-02 Lec-22 Fringe Ordering in Photoelasticity | 00:51:00 | ||
Mod-02 Lec-23 Miscellaneous Topics in Transmission Photoelasticity | 00:55:00 | ||
Mod-03 Lec-24 Three Dimensional Photoelasticity | 00:56:00 | ||
Mod-03 Lec-25 Overview of Digital Photoelasticity | 00:52:00 | ||
Mod-04 Lec-26 Introduction to Photoelastic Coatings | 00:57:00 | ||
Mod-04 Lec-27 Correction Factors for Photoelastic Coatings | 00:57:00 | ||
Mod-04 Lec-28 Coating Materials,Selection of Coating Thickness | 00:51:00 | ||
Mod-04 Lec-29 Calibration of Photoelastic Coatings, Introduction to Brittle Coatings | 00:53:00 | ||
Mod-04 Lec-30 Analysis of Brittle Coatings | 00:51:00 | ||
Module: 04 | |||
Mod-05 Lec-31 Introduction to Strain Gauges | 00:56:00 | ||
Mod-05 Lec-32 Strain Sensitivity of a Strain Gauge, Bridge Sensitivity, Rosettes | 00:57:00 | ||
Mod-05 Lec-33 Strain Gauge Alloys, Carriers and Adhesives | 00:52:00 | ||
Mod-05 Lec-34 Performance of Strain Gauge System | 00:54:00 | ||
Mod-05 Lec-35 Temperature Compensation, Two-wire and Three-wire Circuits | 00:53:00 | ||
Mod-05 Lec-36 Strain Gauge Selection | 00:50:00 | ||
Mod-05 Lec-37 Bonding of a Strain Gauge | 00:58:00 | ||
Mod-05 Lec-38 Soldering, Accounting for Transverse Sensitivity Effects | 00:54:00 | ||
Mod-05 Lec-39 Correction Factors for Special Applications | 01:00:00 | ||
Mod-05 Lec-40 Special Gauges | 00:58:00 | ||
Mod-06 Lec-41 Discussion Session | 00:40:00 | ||
Assessment | |||
Submit Your Assignment | 00:00:00 | ||
Certification | 00:00:00 |
Course Reviews
No Reviews found for this course.