• LOGIN
  • No products in the cart.

Virtual reality (VR) provides a computer-generated 3D environment that surrounds a user and responds to that individual’s actions in a natural way, usually through immersive head-mounted displays and head tracking.  This [course_title] is designed for you if you are new to virtual reality and want to learn about the principles of VR technology including optics, displays, stereopsis, tracking, and major hardware platforms. You don’t need any programming experience to get started.

Assessment

This course does not involve any written exams. Students need to answer 5 assignment questions to complete the course, the answers will be in the form of written work in pdf or word. Students can write the answers in their own time. Each answer needs to be 200 words (1 Page). Once the answers are submitted, the tutor will check and assess the work.

Certification

Edukite courses are free to study. To successfully complete a course you must submit all the assignment of the course as part of the assessment. Upon successful completion of a course, you can choose to make your achievement formal by obtaining your Certificate at a cost of £49.

Having an Official Edukite Certification is a great way to celebrate and share your success. You can:

  • Add the certificate to your CV or resume and brighten up your career
  • Show it to prove your success

 

Course Credit: Open Culture 

Course Curriculum

Mod-01 Lec-01 Course mechanics 00:06:00
Mod01 Lec-02 Goals and VR definitions 00:25:00
Mod01 Lec-03 Historical perspective 00:15:00
Mod01 Lec-04 Bird’s-eye view-General 00:18:00
Mod01 Lec-05 general, Cont’d 00:18:00
Mod01 Lec-06 Hardware 00:19:00
Mod01 Lec-07 Software 00:13:00
Mod01 Lec-08 Sensation and Perception 00:27:00
Mod02 Lec-09 Geometric modeling 00:20:00
Mod02 Lec-10 Transforming models 00:10:00
Mod02 Lec-11 Matrix Algebra and 2D Rotations 00:20:00
Mod02 Lec-12 3D Rotations and Yaw, Pitch, and Roll 00:12:00
Mod02 Lec-13 3D Rotations and Yaw, Pitch, and Roll, cont’d 00:11:00
Mod02 Lec-14 Axis-angle Representations 00:09:00
Mod02 Lec-15 Quaternions 00:28:00
Mod02 Lec-16 Converting and Multiplying Rotations 00:07:00
Mod02 Lec-17 Converting and Multiplying Rotations, Cont’d 00:13:00
Mod02 Lec-18 Homogeneous Transforms 00:14:00
Mod02 Lec-19 The chain of viewing transforms 00:29:00
Mod02 Lec-20 Eye transforms 00:18:00
Mod02 Lec-21 Eye transforms, cont’d 00:07:00
Mod02 Lec-22 Canonical view transform 00:31:00
Mod02 Lec-23 Viewport transform 00:07:00
Mod02 Lec-24 Viewport Transform, cont’d 00:02:00
Mod03 Lec-25 Three Interpretations of Light 00:11:00
Mod03 Lec-26 Refraction 00:15:00
Mod03 Lec-27 Simple lenses 00:18:00
Mod03 Lec-28 Diopters 00:15:00
Mod03 Lec-29 Imaging properties of lenses 00:10:00
Mod03 Lec-30 Lens aberrations 00:33:00
Mod03 Lec-31 Optical system of eyes 00:15:00
Mod04 Lec-32 Photoreceptors 00:16:00
Mod04 Lec-33 Sufficient resolution for VR 00:12:00
Mod04 Lec-34 Light intensity 00:11:00
Mod04 Lec-35 Eye movements 00:17:00
Mod04 Lec-36 Eye movements, cont’d 00:14:00
Mod04 Lec-37 Eye movement issues for VR 00:16:00
Mod04 Lec-38 Neuroscience of vision 00:18:00
Mod05 Lec-39 Depth perception 00:18:00
Mod05 Lec-40 Depth perception, cont’d 00:07:00
Mod05 Lec-41 Motion perception 00:38:00
Mod05 Lec-42 Frame rates and displays 00:18:00
Mod05 Lec-43 Frame rates and displays, cont’d 00:23:00
Mod06 Lec-44 Overview 00:08:00
Mod06 Lec-45 Orientation Tracking 00:30:00
Mod06 Lec-46 Tilt drift correction 00:27:00
Mod06 Lec-47 Yaw drift correction 00:09:00
Mod06 Lec-48 Tracking with a camera 00:25:00
Mod06 Lec-49 Perspective n-point problem 00:16:00
Mod06 Lec-50 Filtering 00:10:00
Mod06 Lec-51 Lighthouse approach 00:22:00
Mod07 Lec-52 Overview 00:08:00
Mod07 Lec-53 Overview, Cont’d 00:08:00
Mod07 Lec-54 Shading models 00:30:00
Mod07 Lec-55 Rasterization 00:25:00
Mod07 Lec-56 Pixel shading 00:18:00
Mod07 Lec-57 VR-specific problems 00:26:00
Mod07 Lec-58 Distortion shading 00:09:00
Mod07 Lec-59 Post-Rendering Image Warp 00:19:00
Mod08 Lec-60 Physics and Physiology 00:22:00
Mod08 Lec-61 Auditory perception 00:14:00
Mod08 Lec-62 Auditory localization 00:26:00
Mod08 Lec-63 Rendering 00:14:00
Mod08 Lec-64 Spatialization and display 00:22:00
Mod08 Lec-65 Combining other senses 00:09:00
Mod09 Lec-66 Overview 00:10:00
Mod09 Lec-67 Locomotion 00:36:00
Mod09 Lec-68 Manipulation 00:20:00
Mod09 Lec-69 System control 00:09:00
Mod09 Lec-70 Social interaction 00:30:00
Mod09 Lec-71 Evaluation of VR Systems 00:25:00
Assessment
Submit Your Assignment 00:00:00
Certification 00:00:00

Course Reviews

4.7

4.7
9 ratings
  • 5 stars0
  • 4 stars0
  • 3 stars0
  • 2 stars0
  • 1 stars0

No Reviews found for this course.

476 STUDENTS ENROLLED
©2021 Edukite. All Rights Resereved
Edukite is A Part Of Ebrahim College, Charity Commission
Reg No 110841