• LOGIN
  • No products in the cart.

You must be logged in to take this course  →   LOGIN | REGISTER NOW

If you are willing to enhance your knowledge of the fundamental principles regarding various communication systems, then you have come to the right place.

Initially, you will understand the whole concept of communication systems, as well as explore why it is so essential for us to understand the use of digital or wireless communication systems. Several essential modulation techniques, such as Amplitude Modulation, Frequency Modulation, Phase Modulation, etc. also discussed in this [course_title].

Assessment

This course does not involve any written exams. Students need to answer 5 assignment questions to complete the course, the answers will be in the form of written work in pdf or word. Students can write the answers in their own time. Each answer needs to be 200 words (1 Page). Once the answers are submitted, the tutor will check and assess the work.

Certification

Edukite courses are free to study. To successfully complete a course you must submit all the assignment of the course as part of the assessment. Upon successful completion of a course, you can choose to make your achievement formal by obtaining your Certificate at a cost of £49.

Having an Official Edukite Certification is a great way to celebrate and share your success. You can:

  • Add the certificate to your CV or resume and brighten up your career
  • Show it to prove your success

 

 

Course Credit: NPTEL

Course Curriculum

Principles of Communication Systems -I – Introduction – Prof. Aditya K. Jagannatham 00:07:00
Lec 01 | Principles of Communication Systems-I | Basics | IIT KANPUR 00:35:00
Lec 02|Principles of Communication Systems-I I Frequency Domain Representation | IIT KANPUR 00:30:00
Lec 03| Principles of Communication Systems-I | Discrete Fourier Series Example | IIT KANPUR 00:33:00
Lec 04 | Principles of Communication Systems-I| Fourier and Inverse Fourier Transform | IIT Kanpur 00:31:00
Lec 05|Principles of Communication Systems-I | |Modulation Property of Fourier Transform| IIT KANPUR 00:37:00
Lec 06|Principles of Communication Systems-I |Duality Property of Fourier Transform | IIT KANPUR 00:32:00
Lec 07|Principles of Communication Systems-I |Transmission of Signal through (LTI) | IIT KANPUR 00:30:00
Lec 08|Principles of Communication Systems-I |Auto-Correlation of Signal | IIIT KANPUR 00:31:00
Lec 09 | Principles of Communication Systems-I | Example of auto-correlation of signal | IIT KANPUR 00:34:00
Lec 10 | Principles of Communication Systems-I |Introduction to Amplitude Modulation| IIT KANPUR 00:38:00
Lec 11 | Principles of Communication Systems-I | Spectrum of AM Signals| IIT KANPUR 00:43:00
Lec 12 | Principles of Communication | Envelope Detection for AM Signals | IIT Kanpur 00:20:00
Lec 13 | Principles of Communication Systems-I | Power of Amplitude Modulated Signals | IIT KANPUR 00:29:00
Lec 14 | Principles of Communication Systems-I | DSB-SC Modulation | IIT KANPUR 00:27:00
Lec 15 | Principles of Communication Systems-I | DSB-SC demodulation | IIT KANPUR 00:30:00
Lec 16| Principles of Communication Systems-I |Carrier Phase Offset for (DSBSC) | IIT KANPUR 00:25:00
Lec 17| Principles of Communication Systems-I |Phase Synchronization(Costas Receiver)| IIT KANPUR 00:28:00
Lec 18| Principles of Communication Systems-I |Introduction to (QCM) | IIT KANPUR 00:27:00
Lec 19| Principles of Communication Systems-I |Introduction to SSB Modulation | IIT KANPUR 00:22:00
Lec 20| Principles of Communication Systems-I | Generation of (SSB) Modulated Signals| IIT KANPUR 00:34:00
Lec 21| Principles of Communication Systems-I |Frequency Domain of Hilbert Transform| IIT KANPUR 00:22:00
Lec 22| Principles of Communication Systems-I |Time Domain of Hilbert Transform | IIT KANPUR 00:00:00
Lec 23| Principles of Communication Systems-I | Phase Shifting Method for (SSB)| IIT KANPUR 00:27:00
Lec 24| Principles of Communication Systems-I | Complex Pre-Envelope of Passband Signals| IIT KANPUR 00:29:00
Lec 25 | Principles of Communication Systems-I | Complex Pre- Envelope of QCM Signals | IIT KANPUR 00:17:00
Lec 26 | Principles of Communication Systems-I | Introduction to (VSB) Modulation | IIT KANPUR 00:21:00
Lec 27 | Principles of Communication Systems-I | Vestigial Side Band Filter| IIT KANPUR 00:28:00
Lec 28 | Principles of Communication Systems-I | Introduction to Angle Modulation | IIT KANPUR 00:29:00
Lec 29 | Principles of Communication Systems-I | FM with Sinusoidal Modulation Signal| IIT KANPUR 00:25:00
Lec 30 | Principles of Communication Systems-I |Generation of Narrowband FM signal| IIT KANPUR 00:23:00
Lec 31 | Principles of Communication Systems-I | Indirect Method for Generation of Wb FM| IIT KANPUR 00:23:00
Lec 32 | Principles of Communication Systems-I |Spectrum of FM Signals| IIT KANPUR 00:28:00
Lec 33 | Principles of Communication Systems-I |Bandwidth of FM Carson’s Rule| IIT KANPUR 00:23:00
Lec 34 | Principles of Communication Systems-I |Demodulation of FM Signals| IIT KANPUR 00:24:00
Lec 35 | Principles of Communication Systems-I |Analog to Digital Conversion of signals| IIT KANPUR 00:25:00
Lec 36 | Principles of Communication Systems-I |Sampling, Aliasing, Nyquist Theorem| IIT KANPUR 00:35:00
Lec 37 | Principles of Communication Systems-I | Ideal Impulse Train Sampling| IIT KANPUR 00:38:00
Lec 38 | Principles of Communication Systems-I | Introduction to (PAM)| IIT KANPUR 00:27:00
Lec 39 | Principles of Communication Systems-I | Pulse Amplitude Modulation (PAM) | IIT KANPUR 00:33:00
Lec 40 | Principles of Communication Systems-I |Quantization and Quantizer| IIT KANPUR 00:33:00
Lec 41 | Principles of Communication Systems-I | Quantization, Mid- Rise Quantizer| IIT KANPUR 00:35:00
Lec 42 | Principles of Communication Systems-I |Lloyd- Max Quantization Algorithm| IIT KANPUR 00:16:00
Lec 43 | Principles of Communication Systems-I |Optimal Lloyd- Max quantizer design| IIT KANPUR 00:36:00
Lec 44 | Principles of Communication Systems-I |Companding, Mu-law, A- Law| IIT KANPUR 00:34:00
Lec 45 | Principles of Communication Systems-I |Delta Modulation, One-bit Quantizer| IIT KANPUR 00:25:00
Lec 46 | Principles of Communication Systems-I |Reconstruction in Delta Modulation| IIT KANPUR 00:43:00
Lec 47 | Principles of Communication Systems-I |DPCM, DPCM Signal Reconstruction|KANPUR 00:29:00
Lec 48 | Principles of Communication Systems-I|Heterodyne and Super Heterodyne Receivers| IIT KANPUR 00:16:00
Lec 49 | Principles of Communication Systems-I |Frequency Translation| IIT KANPUR 00:22:00
Lec 50 | Principles of Communication Systems-I |FDM and Carrier Spacing in FDM| IIT KANPUR 00:31:00
Lec 51 | Principles of Communication Systems-I |TDM,Sample Spacing in TDM| IIT KANPUR 00:29:00
Lec 52 | Principles of Communication Systems-I | Bandwidth Requirements of TDM | IIT KANPUR 00:27:00
Assessment
Submit Your Assignment 00:00:00
Certification 00:00:00

Course Reviews

4.7

4.7
9 ratings
  • 5 stars0
  • 4 stars0
  • 3 stars0
  • 2 stars0
  • 1 stars0

No Reviews found for this course.

476 STUDENTS ENROLLED
©2021 Edukite. All Rights Resereved
Edukite is A Part Of Ebrahim College, Charity Commission
Reg No 110841