You must be logged in to take this course → LOGIN | REGISTER NOW
Students will learn how to assess the potential for energy reduction and the potential of renewable energy sources like wind, solar and biomass. It will teach how to integrate these sources in an energy system, like an electricity network and take an engineering approach to look for solutions and design a 100% sustainable energy system and transition to sustainable energy is needed for climate and welfare.
Assessment
This course does not involve any written exams. Students need to answer 5 assignment questions to complete the course, the answers will be in the form of written work in pdf or word. Students can write the answers in their own time. Each answer needs to be 200 words (1 Page). Once the answers are submitted, the tutor will check and assess the work.
Certification
Edukite courses are free to study. To successfully complete a course you must submit all the assignment of the course as part of the assessment. Upon successful completion of a course, you can choose to make your achievement formal by obtaining your Certificate at a cost of £49.
Having an Official Edukite Certification is a great way to celebrate and share your success. You can:
- Add the certificate to your CV or resume and brighten up your career
- Show it to prove your success
Course Credit: TU Delft
Course Curriculum
Module: 01 | |||
1.1 Measuring Energy | 00:11:00 | ||
1.2 Energy conversion | 00:08:00 | ||
1.3 Energy carriers | 00:06:00 | ||
1.4 Energy use in transportation | 00:14:00 | ||
1.5 Energy use in buildings | 01:53:00 | ||
1.6 Energy use in industry | 00:11:00 | ||
Module: 02 | |||
2.1 Hydroelectricity | 00:14:00 | ||
2.2 Wind energy | 00:12:00 | ||
2.3 Solar Energy | 00:12:00 | ||
2.4 Biomass | 00:13:00 | ||
2.5 Geothermal Energy | 00:08:00 | ||
2.6 Tidal energy | 00:07:00 | ||
2.7 Ocean Current and Wave Energy | 00:07:00 | ||
2.8 Summary: potential of Renewable Energy Technologies | 00:09:00 | ||
Module: 03 | |||
3.0 Introduction | 00:01:00 | ||
3.1 Our Energy System | 00:07:00 | ||
3.2 Constructing the energy balance of a country | 00:08:00 | ||
3.3 Reading the energy balance of a country | 00:07:00 | ||
3.4 Factors determining our energy use | 00:00:00 | ||
3.5 Energy efficiency as the main driver in limiting future energy use | 00:08:00 | ||
3.6 Trends and scenarios in the global energy use | 00:06:00 | ||
3.7 Our future energy demand | 00:09:00 | ||
3.8 Our future energy supply | 00:10:00 | ||
Module: 04 | |||
4.0 Introduction | 00:04:00 | ||
4.1 Understanding Electricity Markets | 00:06:00 | ||
4.2 The Need for Regulation | 00:07:00 | ||
4.3 Renewable Energy Policies | 00:08:00 | ||
4.4 Energy Efficiency Policies | 00:12:00 | ||
4.5 Energy Efficiency Policies | 00:11:00 | ||
4.6 Outlook: Designing Renewable Energy-Proof Markets | 00:13:00 | ||
Module: 05 | |||
5.1 Market Analysis | 00:07:00 | ||
5.2 Wind energy resource | 00:07:00 | ||
5.4 Power curve | 00:08:00 | ||
5.5 Energy yield | 00:07:00 | ||
5.6 Electrical aspects | 00:07:00 | ||
5.7 Future trends | 00:07:00 | ||
Module: 06 | |||
6.0 Introduction | 00:04:00 | ||
6.1 Status and prospects of PV Technology | 00:12:00 | ||
6.2 How does a PV cell work? | 00:10:00 | ||
6.3 PV technologies | 00:10:00 | ||
6.4 PV system components | 00:08:00 | ||
6.5 Inverters and MPPT for PV systems | 00:12:00 | ||
6.7 Central design rules for PV systems | 00:13:00 | ||
Module: 07 | |||
7.1 What is Biomass? | 00:10:00 | ||
7.2 The current biomass market | 00:08:00 | ||
7.3 Overview of processing technologies | 00:04:00 | ||
7.4 Pre-treatment | 00:08:00 | ||
7.5 Combustion & gasification | 00:00:00 | ||
7.7 Biorefineries & future prospects | 00:06:00 | ||
Module: 08 | |||
8.1 Overview of Electric Power Systems | 00:06:00 | ||
8.2 Demand Side Management and Microgrids | 00:06:00 | ||
8.3 Electrical Loads | 00:07:00 | ||
8.4 Power Electronics, Part 1 | 00:06:00 | ||
8.5 Power Electronics, Part 2 | 00:06:00 | ||
8.6 Power Control, Part 1 | 00:06:00 | ||
8.7 Power Control, Part 2 | 00:05:00 | ||
8.8 Integrated Example, DENlab | 00:06:00 | ||
Module: 09 | |||
9.1 The need for storage | 00:07:00 | ||
9.2 Forms of storage | 00:05:00 | ||
9.3 Electrical storage | 00:09:00 | ||
Assessment | |||
Submit Your Assignment | 00:00:00 | ||
Certification | 00:00:00 |
Course Reviews
No Reviews found for this course.