• LOGIN
  • No products in the cart.

You must be logged in to take this course  →   LOGIN | REGISTER NOW

Is linear algebra, differential equations, and complex functions seems scary to you? If the answer is yes then this course is for you.

[Course_title] will let you learn math method while focusing on its applications to linear algebra, differential equations, and complex functions. You will also learn Fourier series, Fourier transform and integral transforms. For your physics courses you will need to go through this course as without mathematics it is quite impossible to master physics.

Assessment

This course does not involve any written exams. Students need to answer 5 assignment questions to complete the course, the answers will be in the form of written work in pdf or word. Students can write the answers in their own time. Each answer needs to be 200 words (1 Page). Once the answers are submitted, the tutor will check and assess the work.

Certification

Edukite courses are free to study. To successfully complete a course you must submit all the assignment of the course as part of the assessment. Upon successful completion of a course, you can choose to make your achievement formal by obtaining your Certificate at a cost of £49.

Having an Official Edukite Certification is a great way to celebrate and share your success. You can:

  • Add the certificate to your CV or resume and brighten up your career
  • Show it to prove your success

 

Course Credit: UCI Open

Course Curriculum

Physics 50. Math Methods. Lecture 1.1 00:12:00
Physics 50. Math Methods. Lecture 1.2 00:09:00
Physics 50. Math Methods. Lecture 1.3 00:16:00
Physics 50. Math Methods. Lecture 2.1 00:14:00
Physics 50. Math Methods. Lecture 2.2 00:29:00
Physics 50. Math Methods. Lecture 2.3 00:26:00
Physics 50. Math Methods. Lecture 2.4 00:08:00
Physics 50. Math Methods. Lecture 3.1 00:18:00
Physics 50. Math Methods. Lecture 3.2 00:18:00
Physics 50. Math Methods. Lecture 3.3 00:10:00
Physics 50. Math Methods. Lecture 4.1 00:14:00
Physics 50. Math Methods. Lecture 4.2 00:18:00
Physics 50. Math Methods. Lecture 4.3 00:13:00
Physics 50. Math Methods. Lecture 4.4 00:08:00
Physics 50. Math Methods. Lecture 4.5 00:14:00
Physics 50. Math Methods. Lecture 5.1 00:14:00
Physics 50. Math Methods. Lecture 5.2 00:22:00
Physics 50. Math Methods. Lecture 5.3 00:09:00
Physics 50. Math Methods. Lecture 6.1 00:19:00
Physics 50. Math Methods. Lecture 6.2 00:13:00
Physics 50. Math Methods. Lecture 6.3 00:13:00
Physics 50. Math Methods. Lecture 6.4 00:25:00
Physics 50. Math Methods. Lecture 6.5 00:08:00
Physics 50. Math Methods. Lecture 7.1 00:16:00
Physics 50. Math Methods. Lecture 7.2 00:09:00
Physics 50. Math Methods. Lecture 7.3 00:14:00
Physics 50. Math Methods. Lecture 8.1 00:14:00
Physics 50. Math Methods. Lecture 8.2 00:15:00
Physics 50. Math Methods. Lecture 8.3 00:17:00
Physics 50. Math Methods. Lecture 8.4 00:21:00
Physics 50. Math Methods. Lecture 9.1 00:17:00
Physics 50. Math Methods. Lecture 9.2 00:23:00
Physics 50. Math Methods. Lecture 9.3 00:07:00
Physics 50. Math Methods. Lecture 10.1 00:21:00
Physics 50. Math Methods. Lecture 10.2 00:19:00
Physics 50. Math Methods. Lecture 10.3 00:11:00
Physics 50. Math Methods. Lecture 10.4 00:14:00
Physics 50. Math Methods. Lecture 10.5 00:13:00
Physics 50. Math Methods. Lecture 11.1 00:21:00
Physics 50. Math Methods. Lecture 11.2 00:14:00
Physics 50. Math Methods. Lecture 11.3 00:12:00
Physics 50. Math Methods. Lecture 12.1 00:08:00
Physics 50. Math Methods. Lecture 12.2 00:18:00
Physics 50. Math Methods. Lecture 12.3 00:10:00
Physics 50. Math Methods. Lecture 12.4 00:14:00
Physics 50. Math Methods. Lecture 12.5 00:12:00
Physics 50. Math Methods. Lecture 12.6 00:16:00
Physics 50. Math Methods. Lecture 13.1 00:14:00
Physics 50. Math Methods. Lecture 13.2 00:20:00
Physics 50. Math Methods. Lecture 14.1 00:15:00
Physics 50. Math Methods. Lecture 14.2 00:15:00
Physics 50. Math Methods. Lecture 14.3 00:19:00
Physics 50. Math Methods. Lecture 14.4 00:12:00
Physics 50. Math Methods. Lecture 14.5 00:15:00
Physics 50. Math Methods. Lecture 15.1 00:22:00
Physics 50. Math Methods. Lecture 15.2 00:06:00
Physics 50. Math Methods. Lecture 15.3 00:13:00
Physics 50. Math Methods. Lecture 15.4 00:07:00
Physics 50. Math Methods. Lecture 16.1 00:19:00
Physics 50. Math Methods. Lecture 16.2 00:11:00
Physics 50. Math Methods. Lecture 16.3 00:13:00
Physics 50. Math Methods. Lecture 16.4 00:15:00
Physics 50. Math Methods. Lecture 16.5 00:16:00
Physics 50. Math Methods. Lecture 17.1 00:13:00
Physics 50. Math Methods. Lecture 16.5 00:16:00
Physics 50. Math Methods. Lecture 17.1 00:13:00
Physics 50. Math Methods. Lecture 17.2 00:08:00
Physics 50. Math Methods. Lecture 17.3 00:14:00
Physics 50. Math Methods. Lecture 17.4 00:13:00
Physics 50. Math Methods. Lecture 17.5 00:24:00
Physics 50. Math Methods. Lecture 18.1 00:21:00
Physics 50. Math Methods. Lecture 18.2 00:20:00
Physics 50. Math Methods. Lecture 18.3 00:08:00
Physics 50. Math Methods. Lecture 19.1 00:23:00
Physics 50. Math Methods. Lecture 19.2 00:16:00
Physics 50. Math Methods. Lecture 19.3 00:18:00
Physics 50. Math Methods. Lecture 19.4 00:12:00
Assessment
Submit Your Assignment 00:00:00
Certification 00:00:00

Course Reviews

4.7

4.7
9 ratings
  • 5 stars0
  • 4 stars0
  • 3 stars0
  • 2 stars0
  • 1 stars0

No Reviews found for this course.

471 STUDENTS ENROLLED
©2021 Edukite. All Rights Resereved
Edukite is A Part Of Ebrahim College, Charity Commission
Reg No 110841