• LOGIN
  • No products in the cart.

You must be logged in to take this course  →   LOGIN | REGISTER NOW

Agent-based Modeling Level 2

How to build a model from the ground up? Can you understand economics or biology or political science or business or even management by using agent-based modeling? This course will help you to get the answers. You will explore how to use agent-based modeling to understand and examine a disparate set of complex problems. During the course, you will explore what kinds of systems are amenable to complex systems analysis and understand the results of a model using the NetLogo programming language.

Assessment

This course does not involve any written exams. Students need to answer 5 assignment questions to complete the course, the answers will be in the form of written work in pdf or word. Students can write the answers in their own time. Each answer needs to be 200 words (1 Page). Once the answers are submitted, the tutor will check and assess the work.

Certification

Edukite courses are free to study. To successfully complete a course you must submit all the assignment of the course as part of the assessment. Upon successful completion of a course, you can choose to make your achievement formal by obtaining your Certificate at a cost of £49.

Having an Official Edukite Certification is a great way to celebrate and share your success. You can:

  • Add the certificate to your CV or resume and brighten up your career
  • Show it to prove your success

 

Course Credit: Santa Fe Institute via Complexity Explorer

Course Curriculum

Introduction to Agent-based Modeling
Introduction to Agent-based Modeling Teaser Video 2017 00:04:00
abm 1 1 intro 00:05:00
abm 1 1 2017 Intro 00:07:00
abm 1 1 three rules 00:06:00
abm 1 1 uri 00:15:00
abm 1 2 structure 00:03:00
abm 1 2 assignments 00:05:00
What is ABM? 00:05:00
How do you build agent-based models? 00:06:00
The Fire Model 00:08:00
Simple Traffic Model 00:05:00
Schelling’s Tipping Model 00:09:00
abm 1 5 network 00:06:00
abm 1 5 spatial 00:07:00
abm 1 6 complexity 00:08:00
abm 1 6 terms 00:11:00
abm 1 7 representation 00:03:00
abm 1 7 thirdway 00:00:00
abm 1 8 when 1 00:05:00
abm 1 8 when 2 00:06:00
abm1 9 comparison 00:07:00
abm 1 9 limitations resistance 00:06:00
abm 1 10 what 1 00:04:00
abm 1 10 what 2 00:05:00
abm 1 11 end 00:02:00
Introduction to Agent-Based Modeling – Summer 2017 – Week 1 00:10:00
Introduction to Agent-Based Modeling – Summer 2017 – Week 2 00:20:00
The Interface Tab 00:08:00
The Info Tab 00:06:00
Turtles, Part 1 00:06:00
Turtles, Part 2 00:02:00
Patches and Links 00:06:00
Code Tab 00:07:00
Properties, Ticks, and Control 00:05:00
abm 2 4 heroes 1 00:09:00
abm 2 4 heroes 2 00:08:00
abm 2 5 extending 00:05:00
abm 2 5 doc random 00:10:00
abm 2 6 wrapup 00:02:00
The agent-based model on the Ache 00:08:00
Introduction to Agent-Based Modeling – Summer 2017 – Week 3 00:37:00
abm 3 1 elfarol intro 00:06:00
abm 3 1 elfarol netlogo 00:06:00
abm 3 2 success 00:08:00
abm 3 2 visualize 00:09:00
abm 3 3 monitors 00:05:00
abm 3 3 plotting 00:07:00
abm 3 4 distribution 00:03:00
abm 3 4 histogram 00:04:00
abm 3 5 ml+abm 00:04:00
abm 3 5 advanced elfarol 00:10:00
abm 3 6 wrapup 00:02:00
Introduction to Agent-Based Modeling – Summer 2017 – Week 4 00:09:00
abm 4 1 model creation 00:07:00
abm 4 1 model design 00:08:00
abm 4 2 seven choices 1 00:06:00
abm 4 2 seven choices 2 00:04:00
abm 4 3 intro 00:05:00
abm 4 3 first 00:09:00
abm 4 3 second 00:09:00
abm 4 3 third 00:04:00
Introduction to Agent-Based Modeling – Summer 2017 – Week 5 00:34:00
abm 4 4 fourth 00:09:00
abm 4 4 fifth 00:07:00
abm 4 4 sixth 00:18:00
abm 4 5 analyzing 1 00:06:00
abm 4 5 seventh 1 00:06:00
abm 4 5 analyzing 2 00:12:00
abm 4 5 seventh 2 00:12:00
abm 4 6 wrapup 00:09:00
abm 4 6 schelling 1 00:17:00
abm 4 6 schelling 2 00:09:00
Introduction to Agent-Based Modeling – Summer 2017 – Week 6 00:35:00
abm 5 1 components 00:04:00
Collections of Agents 00:13:00
abm 5 2 granularity and other types of agents 00:08:00
abm 5 2 cognition 1 00:09:00
abm 5 2 cognition 2 00:14:00
abm 5 3 network environments 00:12:00
abm 5 4 3D and GIS 00:08:00
abm 5 4 interactions 00:08:00
abm 5 5 scheduling 00:08:00
abm 5 5 interface and visualization 00:07:00
abm 5 6 surveys 00:07:00
abm 5 6 wrapup 00:01:00
Introduction to Agent-Based Modeling – Summer 2017 – Week 7 00:46:00
abm 6 1 spread of disease 00:06:00
abm 6 1 initial investigations 00:03:00
abm 6 2 behaviorspace 00:00:00
abm 6 2 summary statistics 00:11:00
abm 6 3 summary graph 00:07:00
abm 6 3 timeseries graph 00:12:00
abm 6 4 environmental 00:05:00
abm 6 4 networks 00:05:00
abm 6 5 multivariate 00:10:00
abm 6 5 3D + regression 00:06:00
abm 6 6 wrapup 00:02:00
Introduction to Agent-Based Modeling – Summer 2017 – Week 8 00:59:00
abm 7 1 intro 00:06:00
abm 7 1 describing 00:03:00
abm 7 2 testing 00:09:00
abm 7 2 benefits 00:03:00
abm 7 3 intro 00:03:00
abm 7 3 rigor 00:06:00
Introduction to Agent-Based Modeling – Summer 2017 – Week 9 00:58:00
abm 7 4 calibration 00:14:00
abm 7 4 stochasticity 00:06:00
abm 7 5 intro 00:04:00
abm 7 5 publication 00:05:00
abm 7 6 wrapup 00:01:00
abm 8 1 history 00:12:00
abm 8 1 life 00:05:00
abm 8 2 holland 00:10:00
abm 8 2 ga 00:04:00
abm 8 3 logo 00:07:00
abm 8 3 curricular 00:04:00
abm 8 4 history 00:07:00
abm 8 4 ants 00:05:00
abm 8 5 parallelism 00:11:00
abm 8 5 particles 00:09:00
abm 8 6 wrapup 00:02:00
abm 9 1 csm 00:07:00
abm 9 1 individual 00:06:00
abm 9 1 hightide 00:08:00
abm 9 2 spectrum+iterative 00:09:00
abm 9 2 uses 00:05:00
Introduction to Agent-Based Modeling – Summer 2017 – Week 11 00:41:00
Introduction to Agent-Based Modeling – Summer 2017 – Week 12 00:00:00
abm 9 3 anonymous+run 00:12:00
abm 9 3 map+reduce 00:11:00
abm 9 4 partsim 00:11:00
abm 9 4 sdm 00:07:00
abm 9 5 extensions 00:01:00
abm 9 5 network 00:05:00
abm 9 5 gis 00:07:00
abm 9 5 levelspace 00:06:00
abm 9 6 wrapup+future 00:06:00
abm 9 5 levelspace 00:06:00
Introduction to Agent-Based Modeling – Summer 2017 – Week 13 00:31:00
Introduction to Agent-Based Modeling – Summer 2017 – Week 14 00:27:00
Assessment
Submit Your Assignment 00:00:00
Certification 00:00:00

Course Reviews

4.7

4.7
9 ratings
  • 5 stars0
  • 4 stars0
  • 3 stars0
  • 2 stars0
  • 1 stars0

No Reviews found for this course.

476 STUDENTS ENROLLED
©2021 Edukite. All Rights Resereved
Edukite is A Part Of Ebrahim College, Charity Commission
Reg No 110841